![]() |
| Qualifying Results MotoGP Japan 2026 Martin Record Pole 1:42.371 at Motegi, Bagnaia Only P13 |
The stage was set at the legendary Twin Ring Motegi on Saturday, October 3rd, 2026 — and when the dust settled after a blistering qualifying session, it was Jorge Martín who stood tallest. The Aprilia Racing rider delivered a statement performance, seizing pole position for the Japanese Grand Prix with a stunning new lap record of 1 minute 42.371 seconds. He edged out none other than Marc Márquez, who locked out the front row alongside him, proving once again the fight at the top remains as fierce as ever.
But the day wasn't without its share of surprises and heartaches. Defending world champion Francesco Bagnaia found himself on the back foot from the very start, unable to break through into Q2. The Ducati Lenovo Team rider will have to dig deep from 13th on the grid, a stark reminder that in MotoGP, nothing is guaranteed and every millisecond counts.
🔥 Q2 — Top 12 Starting Positions
| Pos | # | Rider | Team / Bike | Time | Gap |
|---|---|---|---|---|---|
| 1 | 89 | Jorge Martín | Aprilia Racing | 1:42.371 | — |
| 2 | 93 | Marc Márquez | Ducati Lenovo Team | 1:42.481 | +0.110 |
| 3 | 37 | Pedro Acosta | Red Bull KTM Factory Racing | 1:42.493 | +0.122 |
| 4 | 72 | Marco Bezzecchi | Aprilia Racing | 1:42.530 | +0.159 |
| 5 | 73 | Álex Márquez | BK8 Gresini Ducati | 1:42.546 | +0.175 |
| 6 | 49 | Fabio Di Giannantonio | Pertamina VR46 Ducati | 1:42.628 | +0.257 |
| 7 | 23 | Enea Bastianini | Red Bull KTM Tech3 | 1:42.669 | +0.298 |
| 8 | 25 | Raúl Fernández | Trackhouse Aprilia | 1:42.741 | +0.370 |
| 9 | 11 | Diogo Moreira | Pro Honda LCR | 1:42.916 | +0.545 |
| 10 | 5 | Johann Zarco | Castrol Honda LCR | 1:42.918 | +0.547 |
| 11 | 79 | Ai Ogura | Trackhouse Aprilia | 1:42.933 | +0.562 |
| 12 | 20 | Fabio Quartararo | Monster Yamaha | 1:43.059 | +0.688 |
📋 Q1 — Positions 13 to 23
These riders fought hard but missed the cut, setting their sights on making up ground from further back on race day:
| Pos | # | Rider | Team / Bike | Time |
|---|---|---|---|---|
| 13 | 63 | Francesco Bagnaia | Ducati Lenovo Team | 1:43.007 |
| 14 | 21 | Franco Morbidelli | Pertamina VR46 Ducati | 1:43.136 |
| 15 | 15 | Somkiat Chantra | Honda HRC Castrol | 1:43.196 |
| 16 | 10 | Luca Marini | Honda HRC Castrol | 1:43.278 |
| 17 | 33 | Brad Binder | Red Bull KTM Factory Racing | 1:43.399 |
| 18 | 54 | Fermín Aldeguer | BK8 Gresini Ducati | 1:43.419 |
| 19 | 12 | Maverick Viñales | Red Bull KTM Tech3 | 1:43.605 |
| 20 | 43 | Jack Miller | Pramac Yamaha | 1:43.811 |
| 21 | 42 | Álex Rins | Monster Yamaha | 1:43.896 |
| 22 | 7 | Toprak Razgatlıoğlu | Pramac Yamaha | 1:44.031 |
| 23 | 30 | Takaaki Nakagami | Idemitsu Honda LCR | Wildcard / Dispensation |
Every position tells a story — from the joy of securing the front spot to the determination needed to fight your way through the pack. The lights go out soon, and the real race begins. Stay tuned for all the action from Motegi.
